Home
 
 
My my My my
 
 
 
 
 
 

 

8U, 10U, 12U Round-Robin Pool Play seeded into Single Elimination Championship Game.

Each team in each division will play four (4) Round-Robin games to determine the seeds for the single elimination Championship Game to be played on Sunday, April 29th, by the top two (2) seeds in each division.

Home Team determined by coin toss before game.

 

Division winners determined by best records. 

If two or more teams tie, the tie-breakers in order are:

   1. Head-to-head record

   2. Runs against
   3. Runs scored
   4. Coin toss 

 

 

Playoff Standings

Game Record / Runs Against & Runs Scored

 

8U W-L-T RA-RS   10U W-L-T RA-RS   12U W-L-T RA-RS
Corona 2-1-1 12-18   Fajardo 1-3-0 26-18   Escalera 3-0-1 22-38
Elisha 4-0-0 12-26   Jerkens 3-1-0 20-22   Juarez 2-2-0 17-19
Lopez 2-1-1 11-17   Kassin 2-2-0 22-22   Knauf 2-2-0 30-24
Polk 1-3-0 17-11   Knotts 1-3-0 25-24   McKenzie 0-4-0 37-23
Vudmaska 0-4-0 28-8   Ramos 3-1-0 20-27   Tembldor 2-1-1 21-23

 

 

Round Robin Game Log

(Home Team determined by coin toss before game)

 

Day Location Time Division Team Runs Team Runs
Saturday 4/21 Memorial 2 11:00 AM 8U Corona 5 Vudmaska 2
Saturday 4/21 Memorial 2 1:00 PM 8U Lopez 3 Elisha 5
Saturday 4/21 Memorial 2 3:00 PM 8U Elisha 8 Polk 2
               
Sunday 4/22 Clover East 11:00 AM 8U Polk 7 Vudmaska 0
Sunday 4/22 Clover East 9:00 AM 8U Corona 2 Lopez 2
Sunday 4/22 Clover West 9:00 AM 10U Ramos 5 Kassin 6
Sunday 4/22 Clover West 11:00 AM 10U Jerkens 6 Fajardo 4
Sunday 4/22 Clover East 1:00 PM 12U Juarez 6 Temblador 4
Sunday 4/22 Clover East 3:00 PM 12U Escalera 6 Juarez 3
Sunday 4/22 Clover West 1:00 PM 12U McKenzie 10 Escalera 11
Sunday 4/22 Clover West 3:00 PM 12U Knauf 12 McKenzie 10
               
Tuesday 4/24 Clover West 6:30 PM 10U Fajardo 6 Knotts 5
Wednesday 4/25 Clover East 5:45 PM 10U Jerkens 2 Ramos 8
Wednesday 4/25 Clover West 5:45 PM 10U Knotts 8 Kassin 3
Wednesday 4/25 Clover East 7:30 PM 12U Juarez 1 Knauf 6
Wednesday 4/25 Clover West 7:30 PM 12U Temblador 5 McKenzie 2
               
Saturday 4/28 Memorial 2 8:00 AM 8U Lopez 9 Vudmaska 4
Saturday 4/28 Memorial 2 10:00 AM 8U Vudmaska 2 Elisha 7
Saturday 4/28 Memorial 2 12:00 PM 8U Polk 0 Lopez 3
Saturday 4/28 Memorial 2 2:00 PM 8U Elisha 6 Corona 5
Saturday 4/28 Memorial 2 4:00 PM 8U Corona 6 Polk 2
Saturday 4/28 Memorial 3 8:00 AM 10U Fajardo 5 Ramos 6
Saturday 4/28 Memorial 3 10:00 AM 10U Kassin 9 Fajardo 3
Saturday 4/28 Memorial 3 12:00 PM 10U Ramos 8 Knotts 7
Saturday 4/28 Memorial 3 2:00 PM 10U Kassin 4 Jerkens 6
Saturday 4/28 Memorial 3 4:00 PM 10U Knotts 4 Jerkens 8
Saturday 4/28 Memorial 1 9:00 AM 12U Temblador 6 Knauf 5
Saturday 4/28 Memorial 1 11:00 AM 12U Knauf 1 Escalera 13
Saturday 4/28 Memorial 1 1:00 PM 12U Escalera 8 Temblador 8
Saturday 4/28 Memorial 1 3:00 PM 12U McKenzie 1 Juarez 9

 


 

Championship Games - Sunday, April 29

 

 8U Championship - 10:00 am Clover East - 1 hour 30 mins no new inning, no drop dead - or 5 innings

Elisha (4-0)  4
Lopez (2-1-1) 7

 

10U Championship - 12:00 pm Clover East - 1 hour 30 mins no new inning, no drop dead - or 6 innings

Ramos (3-1)    8
Jerkens (3-1)    5

 

12U Championship - 2:30 pm Clover East - 1 hour 45 mins no new inning, no drop dead - or 7 innings

Escalera (3-0-1)   9
Temblador (2-1-1)   5

 

Championships cannot end in a tie - see league rules for ASA international tie-breaker system.